The Roland CAMM-1 GS-24 desktop cutter is an excellent precision cutting tool suitable for any job. Its redesigned cutting carriage and blade holder offer outstanding stability and up to 10x overlap cutting, making it perfect for cutting even the densest and thickest substrates. Moreover, with a down force of up to 350 grams, the GS-24 delivers clean and precise cuts. Roland DG's exceptional machine reliability, coupled with remarkable image quality and color, make the GS-24 an ideal solution for any business or individual looking to succeed in the world of print and cut vinyl graphics.
The GS-24 is not just a robust cutter, but it also boasts advanced features like overlap, perforation, and printer crop mark recognition. Additionally, it comes with an industry-leading 3-Year Trouble-Free Warranty, ensuring your investment is well protected.
With up to 350 grams of cutting force, the GS-24 can easily cut through magnetic materials and more. Its state-of-the-art overlap cutting, half or perforated cutting, and ability to cut by line color make it ideal for even the most complicated workflows. The GS-24 can perfectly align your media every time with the included optical registration system.
The included Roland DG CutStudio software is designed to work seamlessly with Roland DG cutters, enabling you to quickly, easily, and efficiently output cut graphics. You can resize, reposition, rotate, and mirror images, and the GS-24 also cuts oversized images using an improved tiling function. Moreover, CutStudio supports BMP, JPG, STX, AI, and EPS file formats and can cut directly from Adobe Illustrator or Corel Draw
Model | GS-24 |
Driving method | Digital control servo motor |
Cutting method | Media-moving method |
Loadable material width | 2 to 27-1/2 in. (50 to 700 mm) |
Maximum cutting area | Width: 22.9 in (584 mm) Length: 984.25 in (25000 mm) |
Acceptable tool | Special blade for CAMM-1 series |
Maximum cutting speed | 19.69 in/s (500 mm/s) (all directions) |
Maximum cutting media thickness | Up to .04 in (1 mm) |
Cutting speed | .4 in to 19.69 in/s (10 to 500 mm/sec) (all directions) |
Blade force | 30 - 350 gf |
Mechanical resolution | 0.000492 in./step (0.0125 mm/step) |
Software resolution | 0.000984 in./step (0.025 mm/step) |
Distance accuracy(1) | Error of less than ±0.2 % of distance traveled, or ±0.1 mm, whichever is greater |
Repetition accuracy (1)(2) | ±0.1 mm or less |
Alignment accuracy for printing and cutting when loading printed material (1) (3) | ±1 mm or less for movement distance of 210 mm or less in material-feed direction and movement distance of 170 mm or less in width direction (Excluding effects of printer and/or material) |
Interface | USB interface (compliant with Universal Serial Bus Specification Revision 2.0 Full Speed, Connecting Multiple Units) |
Re-plot memory | 2MB |
Instruction system | CAMM-GL III |
Power supply | Dedicated AC adapter |
Input: | AC 100 to 240 V ±10 % 50/60 Hz 1.7 A |
Output: | DC 24 V, 2.8 A |
Power consumption | Approx. 30 W (including AC adapter) |
Acoustic noise level during operation | 70 dB (A) or less (according to ISO 7779) |
Acoustic noise level during standby | 40 dB (A) or less (according to ISO 7779) |
Dimensions |
33.5 in (W) × 12.2 (D) × 9.17 (H) With stand 33.5 in (W) X 12.2 (D) X 40.75 (H) |
Weight |
29.77 lbs. [13.5 kg] With stand 58 lb. [26 kg] |
Packaging size | 38 (W) x 17.7 (D) x 15.3 (H) in. [975 (W) x 450 (D) x 390 (H) mm] |
Packaging weight | 39.7 lb. (18 kg) |
Environment | Temperature: 5 to 40°C (41 to 104°F), humidity: 35 to 80 % (no condensation) |
Included items | AC adapter, power cord, blade, blade holder, roller base, alignment tool, USB cable, Set Up guide |
1: According to material and cutting conditions as specified by Roland DG Corp. (using the PNS-24 stand, sold separately). 2: Excluding material expansion and contraction. Provided that media length is under 1600 mm. 3: Using Roland DG CutStudio, a laser or inkjet printer having a resolution of 720 dpi or better. Excluding glossy or laminated material. Excluding effects of printing distortion due to printer precision and effects of material expansion, contraction, or warping. Depending on the ink (black) employed by the printer used, correct sensing may not be possible.
Software
Operating System | Application Software | |
Roland DG OnSupport | Windows®*7/8/8.1/10 (32/64-bit) | -- |
Roland DG CutStudio | Windows®*7/8/8.1/10 (32/64-bit) | -- |
Roland DG CutStudio Plug-in for Adobe®Illustrator® | Windows®, MAC OS* | Adobe® Illustrator® CC (2014) / CC (2015) / CC (2017) |
Roland DG CutStudio Plug-in for CorelDRAW® | Windows®* | CorelDRAW® X6/X7/X8/2017 |
*Supported operating system is limited to the version that is supported by the graphic software
Order Processing is within 1 Business day, Monday through Friday on all orders. Orders placed before 2 pm EST will be processed the same day unless otherwise noted.
Shipping to the Contiguous United States
Orders $35 and up
CrafterCuts is proud to offer Free shipping to anywhere in the contiguous US for orders over $35 and Free Second Day air shipping on all orders for Silhouette Cameo 4 machines and Bundles!
Orders Under $35
All orders under $35 ship for a flat fee of $5.95.
Shipping to the United States outlying States and Territories
For areas outside the Contiguous US, orders will be charged a flat rate based on order volume.
Service | Order Price before tax | Shipping Fee |
Flat Rate Shipping 2-13 days | $0.00–$34.99 | $5.95 |
Flat Rate Shipping- Priority 2-10 days | $35.00–$198.00 | $7.95 |
Flat Rate Shipping- Priority 2-10 days | $199.00 and up | $19.95 |
International Shipping
At this time international shipping is not available.